© 2023 | Anchor Benefit Consulting, Inc.
Plan Sponsor | Reporting for Minimum Essential Coverage | Reporting for Applicable Large Employer |
---|---|---|
Self-Insured with less than 50 full-time employees including full-time equivalents | YES | NO |
Self-Insured with 50 or more full-time employees including full-time equivalents | YES | YES |
Fully-Insured with less than 50 full-time employees including full-time equivalents | Health insurance issuer has the responsibility to report | NO |
Fully-Insured with 50 or more full-time employees including full-time equivalents | Health insurance issuer has the responsibility to report | YES |
Resource: SPBA
No Surprises Act/Transparency
Fees & Taxes
Preventive Care
Section 1557 Non-discrimination Rules
© 2024 | Anchor Benefit Consulting, Inc.